Line figures and marks
Line figures and marks
Line geometry and printed marks for Seeds of Renaissance: sacred-geometry figures, interlaced and knot marks, a kolam line pattern and checkerboards, as transparent black line work. Made from the botanical flower mood board (moodboard folder botanical-flower-illustration/removal-candidates, on GitHub), where each image was cut out, cropped to a tight box and renamed. See also the other sets in system/graphics/.
Gallery with every file and a link to each: graphics/lines on the design system site, built with every set by python3 system/build/build-galleries.py from elements.json.
Drawn in black ink (--ink, #1b1916) on a transparent ground. The colour is fixed in the files, so use them on light grounds; they don't turn chalk on night. The Metatron's cube is rebuilt from geometry, so it is exact and its SVG is tiny; the others are traced from small sources. SVGs are kept only where they are small and clean (under 150 KB); the finest line work is PNG only. Catalogue numbers in the sources (5312, 795 and so on) are kept in the names and removed from the images.
Elements
In elements/. Names read subject or subject-style. PNGs 1000px on the long side. Transparent edges are cropped close, with about 2px of margin: add space around them in the layout.
| Name | What it is | Files | Source |
|---|---|---|---|
metatron-cube | Metatron’s cube: The full cube: thirteen circles joined by every line between their centres, in even black lines. Rebuilt from geometry, so it is exact. | PNG, SVG | bfi-07 |
egg-of-life | Egg of life: Seven circles around a central one. | PNG, SVG | bfi-13 |
metatron-cube-circles | Metatron’s cube with circles: Metatron’s cube drawn with its circles, for a looser look than the exact one. | PNG, SVG | bfi-13 |
seed-rosette | Seed rosette: Overlapping circles forming a rosette. PNG only: a trace of the fine lines is heavier than the image. | PNG | bfi-11 |
mark-5312-rings | Mark 5312: Six looping bands, striped, interlaced around a ring of dots. | PNG, SVG | bfi-12 |
mark-795-bands | Mark 795: Six bold loops interlaced around an open hexagon, with three thin inner lines. | PNG, SVG | bfi-22 |
mark-3956-knot | Mark 3956: Five solid loops woven around a small star-shaped centre. | PNG, SVG | bfi-23 |
mark-4672-cross | Mark 4672: A circle of fine concentric lines around a woven diamond. PNG only: the fine lines make a heavy trace. | PNG | bfi-24 |
mark-885-knot | Mark 885: Four looped bands woven around a central square. | PNG, SVG | bfi-26 |
spiral-knot | Spiral knot: Four interlocking spiral bands, in even black lines. | PNG, SVG | bfi-25 |
wave-ring | Wave ring: An eight-lobed ring of wavy bands, enlarged from a small logo. | PNG, SVG | bfi-27 |
radial-spiral-4779 | Mark 4779: Radiating wedges spiralling around an open, notched centre. | PNG, SVG | bfi-29 |
kolam-knot | Kolam knot: A looping line woven around a grid of dots, in the manner of a kolam. | PNG, SVG | bfi-21 |
checkerboard | Checkerboard: Black squares with slightly rounded corners, white made transparent. | PNG, SVG | bfi-10 |
checkerboard-3-rows | Checkerboard, 3 rows: A strip of three rows of twelve checks. | PNG, SVG | bfi-10 |
mark-1268-loops | Mark 1268: Four looping, ampersand-like shapes around a small square, in solid black. | PNG, SVG | bfi-30 |
mark-4684-rosette | Mark 4684: A rosette of overlapping circles in fine black line. PNG only: the fine lines make a heavy trace. | PNG | bfi-31 |
Source images are bfi-NN-* files in the mood board folder (not committed, and not yet cleared for public use). Elements the owner chose not to ship are listed in removal-candidates (moodboard folder botanical-flower-illustration/removal-candidates, on GitHub).